<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pur Pak &#187; Uncategorized</title>
	<atom:link href="http://livepurpak.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://livepurpak.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jun 2016 20:36:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Follow your passion</title>
		<link>http://livepurpak.com/follow-your-passion/</link>
		<comments>http://livepurpak.com/follow-your-passion/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:49:20 +0000</pubDate>
		<dc:creator><![CDATA[Carly Johann]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[carly johann]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[tricraftbeer]]></category>

		<guid isPermaLink="false">http://livepurpak.com/?p=3986</guid>
		<description><![CDATA[<p>Loving triathlon and devoting my spare time to it doesn&#8217;t mean I&#8217;ve given up on other loves, like craft beer. It&#8217;s important to make multiple passions and hobbies work well together, and live in harmony. Pur Pak is an essential part of the balancing act, providing all sorts of healthy vitamins and minerals to make [&#8230;]</p><p>The post <a href="http://livepurpak.com/follow-your-passion/">Follow your passion</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3987" style="width: 234px" class="wp-caption alignnone"><a href="http://livepurpak.com/wp-content/uploads/2013/05/IMG_1729.jpg"><img class="size-medium wp-image-3987" alt="Balancing passions" src="http://livepurpak.com/wp-content/uploads/2013/05/IMG_1729-224x300.jpg" width="224" height="300" /></a>
<p class="wp-caption-text">It&#8217;s all about balance</p>
</div>
<p>Loving triathlon and devoting my spare time to it doesn&#8217;t mean I&#8217;ve given up on other loves, like craft beer. It&#8217;s important to make multiple passions and hobbies work well together, and live in harmony. Pur Pak is an essential part of the balancing act, providing all sorts of healthy vitamins and minerals to make up for some occasional indulgences in malts, hops and barley. The fact that it keeps me hydrated and recovered from all the workouts Coach G prescribes is a most-welcome bonus!</p>
<p>&nbsp;</p>
<p>The post <a href="http://livepurpak.com/follow-your-passion/">Follow your passion</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://livepurpak.com/follow-your-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been Pur Pak-ed</title>
		<link>http://livepurpak.com/ive-been-pur-pak-ed/</link>
		<comments>http://livepurpak.com/ive-been-pur-pak-ed/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:11:32 +0000</pubDate>
		<dc:creator><![CDATA[Katie Kyme]]></dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Immune]]></category>
		<category><![CDATA[life story]]></category>
		<category><![CDATA[Multivitamin]]></category>
		<category><![CDATA[Pur Pak]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://livepurpak.com/?p=3598</guid>
		<description><![CDATA[<p>Talk about a product that&#8217;s getting a lot of attention . . . for me it started small: I&#8217;d see a drink bottle at the end of the swimming pool lane, or a logo on a white cycling kit around Santa Monica, and now I&#8217;m witnessing for myself the difference that daily vitamins and mineral [&#8230;]</p><p>The post <a href="http://livepurpak.com/ive-been-pur-pak-ed/">I&#8217;ve been Pur Pak-ed</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Talk about a product that&#8217;s getting a lot of attention . . . for me it started small: I&#8217;d see a drink bottle at the end of the swimming pool lane, or a logo on a white cycling kit around Santa Monica, and now I&#8217;m witnessing for myself the difference that daily vitamins and mineral supplementing is doing for the health of these already vivacious people, I mean, who wouldn&#8217;t want to be part of the Pur Pak movement?? I&#8217;m newly onboard with the Ambassador program and excited by the prospect of more energy, more well-being, more life!</p>
<p>We have a song back home that goes, &#8216;We&#8217;re happy little vegemites as bright as bright could be . . . etc&#8217;. Maybe we could rebrand that one for the future? Or at least get our own.</p>
<p>There will be more from me in the coming months as I go about life, training, mentoring all powered by Pur Pak.<a href="http://livepurpak.com/ive-been-pur-pak-ed/katie/" rel="attachment wp-att-3604"><img class="size-medium wp-image-3604 aligncenter" title="Katie" src="http://livepurpak.com/wp-content/uploads/2013/04/Katie-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://livepurpak.com/ive-been-pur-pak-ed/">I&#8217;ve been Pur Pak-ed</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://livepurpak.com/ive-been-pur-pak-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Going Streaking&#8230;</title>
		<link>http://livepurpak.com/were-going-streaking/</link>
		<comments>http://livepurpak.com/were-going-streaking/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:42:41 +0000</pubDate>
		<dc:creator><![CDATA[mklein]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Immune]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Streak]]></category>

		<guid isPermaLink="false">http://livepurpak.com/?p=3577</guid>
		<description><![CDATA[<p>If you had asked me what streaking meant a decade ago I would have rambled on about nudity and a “quad.” A few years ago I may have mentioned Will Ferrell and a funny scene from the movie “Wedding Crashers.” Today, I’m referencing Wikipedia, which defines a streak as a brief spell or continuous run [&#8230;]</p><p>The post <a href="http://livepurpak.com/were-going-streaking/">We&#8217;re Going Streaking&#8230;</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://livepurpak.com/were-going-streaking/streaking/" rel="attachment wp-att-3580"><img class="alignnone size-full wp-image-3580" src="http://livepurpak.com/wp-content/uploads/2013/04/Streaking.jpg" alt="" width="123" height="99" /></a>If you had asked me what streaking meant a decade ago I would have rambled on about nudity and a “quad.” A few years ago I may have mentioned Will Ferrell and a funny scene from the movie “<em>Wedding Crashers.”</em> Today, I’m referencing Wikipedia, which defines a streak as a brief spell or continuous run of something.</p>
<p>This last definition is what I have going on now, and since I’m a few months into it, I felt it was time to start sharing with people. Today was the 93<sup>rd</sup> consecutive day of my running streak. For those that don’t know, the official definition of a running streak, as adopted by the United States Running Streak Association, Inc., is to run at least one continuous mile (1.61 kilometers) within each calendar day under one&#8217;s own body power (without the utilization of any type of health or mechanical aid other than prosthetic devices).</p>
<p>I’m sharing this because without Pur Pak to help support my active lifestyle AND support my immune system, this endeavor would surely be impossible. That’s a fact. One mile a day sounds like an easy task – at least that’s what I thought when I hit the road on New Year’s day. But running day in and day out in New Jersey, through winter, is no easy task. Sooner or later, I thought, I’ll get sick. I always do. It’s the nature of the beast running in the Northeast. But that hasn’t happened yet. And the only thing I know I’m doing differently these days is taking an active life style supplement daily. Somebody once told me, &#8220;If nothing changes, nothing changes.&#8221; Great suggestion. I made a change, and I&#8217;m thrilled that it&#8217;s working.</p>
<p>And it really hasn’t been one mile a day anyway. But that’s for another post….</p>
<p>The post <a href="http://livepurpak.com/were-going-streaking/">We&#8217;re Going Streaking&#8230;</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://livepurpak.com/were-going-streaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce back</title>
		<link>http://livepurpak.com/bounce-back/</link>
		<comments>http://livepurpak.com/bounce-back/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:23:47 +0000</pubDate>
		<dc:creator><![CDATA[Carly Johann]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[carly johann]]></category>
		<category><![CDATA[Pur Pak]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://livepurpak.com/?p=3566</guid>
		<description><![CDATA[<p>I had actually planned on never getting sick again, once I realized the positive effects that Pur Pak has been having on my health. But, as bullet-proof as I have been feeling, I suppose it had to happen eventually. Last week, I ended up with shingles. Shingles, caused by the chicken pox virus, effects people [&#8230;]</p><p>The post <a href="http://livepurpak.com/bounce-back/">Bounce back</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I had actually planned on never getting sick again, once I realized the positive effects that Pur Pak has been having on my health. But, as bullet-proof as I have been feeling, I suppose it had to happen eventually. Last week, I ended up with shingles. Shingles, caused by the chicken pox virus, effects people differently, but it is always very unpleasant. Though my rash and the burning pain have subsided, I&#8217;m still left feeling a little run down. No athlete with lofty goals has an easy time handling this sort of set-back.</p>
<p>Watching the days in my training schedule roll by without being able to mark them as complete has been tough, as has watching races creep closer. But, it&#8217;s important to not get too discouraged. On the upside, I know I&#8217;ll get better soon and be able to hit the pool, roads and track, and I always need to remember to be grateful for that. In the interim, the tough job is to be patient and let the body heal. Pur Pak is helping with that, as I&#8217;ve been recovering more quickly than expected. I know that because I&#8217;ve been giving my body what it needs on a daily basis to be healthy, it will bounce back quickly. Until then, it&#8217;s the waiting game. Luckily, Game of Thrones just came back on Sunday, so there has been plenty to keep me entertained!</p>
<p>The post <a href="http://livepurpak.com/bounce-back/">Bounce back</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://livepurpak.com/bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 minutes that sum up my love for the sport of triathlon&#8230;  :-)</title>
		<link>http://livepurpak.com/the-7-minutes-that-sum-up-my-love-for-the-sport-of-triathlon/</link>
		<comments>http://livepurpak.com/the-7-minutes-that-sum-up-my-love-for-the-sport-of-triathlon/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 05:46:46 +0000</pubDate>
		<dc:creator><![CDATA[Lenny Mayzel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livepurpak.com/?p=3554</guid>
		<description><![CDATA[<p>Enjoy! &#160; &#160;</p><p>The post <a href="http://livepurpak.com/the-7-minutes-that-sum-up-my-love-for-the-sport-of-triathlon/">The 7 minutes that sum up my love for the sport of triathlon&#8230;  :-)</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Enjoy!</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/kgmeHALdEG4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://livepurpak.com/the-7-minutes-that-sum-up-my-love-for-the-sport-of-triathlon/">The 7 minutes that sum up my love for the sport of triathlon&#8230;  :-)</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://livepurpak.com/the-7-minutes-that-sum-up-my-love-for-the-sport-of-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Month In</title>
		<link>http://livepurpak.com/one-month-in/</link>
		<comments>http://livepurpak.com/one-month-in/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:27:01 +0000</pubDate>
		<dc:creator><![CDATA[Carly Johann]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[carly johann]]></category>
		<category><![CDATA[Pur Pak]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://livepurpak.com.s66004.gridserver.com/?p=3297</guid>
		<description><![CDATA[<p>Now that the year is 1/12 over, how are your resolutions holding up? Mine are&#8230;wobbly. Some days I am eating right, completing all of the training sessions that Coach Gerardo has given me, sleeping 8 hours, and getting work done. And, of course, some days I do none of those things. This is a good [&#8230;]</p><p>The post <a href="http://livepurpak.com/one-month-in/">One Month In</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Now that the year is 1/12 over, how are your resolutions holding up? Mine are&#8230;wobbly. Some days I am eating right, completing all of the training sessions that Coach Gerardo has given me, sleeping 8 hours, and getting work done. And, of course, some days I do none of those things.</p>
<p>This is a good time to reevaluate where the year is headed. January 1 is so open and full of promise, but it is easy to fall back into those same ruts of the previous year. It takes 28 days for a new habit to stick, so since I didn&#8217;t start at the beginning of the month diligently with my new eating habits, it hasn&#8217;t stuck yet. February is yet another new beginning; another chance to get down to race weight! And, another chance to fill in my training diary completely. Coach G will be so proud if I can manage that one.</p>
<p>One new habit I have been able to stick with is one packet of Pur Pak daily. I at least know that I&#8217;m getting my daily supply of vitamins, minerals, and antioxidants to support those busy days of training and working when I may or may not get enough sleep. The pouches make it easier to remember to take Pur Pak than forget. I simply stash it in each of my bags and purses, hide some in my car, at work and in the trunk of my scooter. No excuses! Now if it was that easy to make it to 6am swim practice, I&#8217;d really be in business&#8230;</p>
<p>The post <a href="http://livepurpak.com/one-month-in/">One Month In</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://livepurpak.com/one-month-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Be Gone!</title>
		<link>http://livepurpak.com/flu-be-gone/</link>
		<comments>http://livepurpak.com/flu-be-gone/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:06:10 +0000</pubDate>
		<dc:creator><![CDATA[Carly Johann]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[carly johann]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Pur Pak]]></category>

		<guid isPermaLink="false">http://livepurpak.com.s66004.gridserver.com/?p=3294</guid>
		<description><![CDATA[<p>This is the time of year when it&#8217;s really easy to get sick. Holiday stress, traveling, not eating clean, sleeping less, and probably exercising less can all add up to one hell of a cold, or even the flu. I just returned from a 5 day trip to New York where the flu is running [&#8230;]</p><p>The post <a href="http://livepurpak.com/flu-be-gone/">Flu Be Gone!</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This is the time of year when it&#8217;s really easy to get sick. Holiday stress, traveling, not eating clean, sleeping less, and probably exercising less can all add up to one hell of a cold, or even the flu. I just returned from a 5 day trip to New York where the flu is running rampant. Between a red-eye flight, stressful visits, indoor pools, and too much junk food, and another early morning flight I was almost certain I&#8217;d be bring the flu back to LA. Luckily I brought my portable health food store with me in convenient little packets of Pur Pak.  I was able to keep up with the vitamin intake and keep my energy levels high enough to get in some training. What else does a girl need?!</p>
<p>The post <a href="http://livepurpak.com/flu-be-gone/">Flu Be Gone!</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://livepurpak.com/flu-be-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First 30 Days of Living Pur Pak</title>
		<link>http://livepurpak.com/my-first-30-days-of-living-pur-pak/</link>
		<comments>http://livepurpak.com/my-first-30-days-of-living-pur-pak/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 18:36:53 +0000</pubDate>
		<dc:creator><![CDATA[Carly Johann]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 day challenge]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[carly johann]]></category>
		<category><![CDATA[Pur Pak]]></category>

		<guid isPermaLink="false">http://livepurpak.com/?p=3090</guid>
		<description><![CDATA[<p>As a proud Pur Pak ambassador, I couldn&#8217;t be happier to share my first impressions. I&#8217;ve been taking one serving daily for a month and noting the difference it&#8217;s made in my daily schedule. I Pak my days full with training for next triathlon season, working in a bike shop, modeling, blogging about beer, and [&#8230;]</p><p>The post <a href="http://livepurpak.com/my-first-30-days-of-living-pur-pak/">My First 30 Days of Living Pur Pak</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As a proud Pur Pak ambassador, I couldn&#8217;t be happier to share my first impressions. I&#8217;ve been taking one serving daily for a month and noting the difference it&#8217;s made in my daily schedule. I Pak my days full with training for next triathlon season, working in a bike shop, modeling, blogging about beer, and coaching, and Pur Pak has held my winter colds at bay at this busy time of year.</p>
<p>Pur Pak has been powering me through my first workouts of the 2013 triathlon season with great results so far. My energy levels have stayed higher than in the past and I&#8217;ve felt much more hydrated throughout the day and during workouts. I take my daily dose either with breakfast or during a swim workout. The time of day hasn&#8217;t effected the way I feel, as long as I get it in. Â I haven&#8217;t had any cramping in the pool, as i would occasionally experience after a long day in the past.</p>
<p>As extra bonuses, I don&#8217;t dehydrate after a beer or two, my hair has actually gotten thicker and my fingernails are stronger, too! Keep it comin&#8217; Pur Pak, I&#8217;m on board for the long haul!</p>
<p>The post <a href="http://livepurpak.com/my-first-30-days-of-living-pur-pak/">My First 30 Days of Living Pur Pak</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://livepurpak.com/my-first-30-days-of-living-pur-pak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioxidants May Limit Pancreatic Cancer Risk</title>
		<link>http://livepurpak.com/antioxidants-may-limit-pancreatic-cancer-risk/</link>
		<comments>http://livepurpak.com/antioxidants-may-limit-pancreatic-cancer-risk/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 15:42:14 +0000</pubDate>
		<dc:creator><![CDATA[mike]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livepurpak.com/?p=1822</guid>
		<description><![CDATA[<p>Written by Charles Bankhead &#8220;The risk of pancreatic cancer declined significantly as intake of antioxidants increased among participants in a large case-control study. The magnitude of risk reduction varied by the quantity and types of antioxidants but reached a maximum of 67% in people who had the greatest intake of vitamins C and E and [&#8230;]</p><p>The post <a href="http://livepurpak.com/antioxidants-may-limit-pancreatic-cancer-risk/">Antioxidants May Limit Pancreatic Cancer Risk</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em>Written by Charles Bankhead</em></p>
<p><em></em>&#8220;The risk of pancreatic cancer declined significantly as intake of antioxidants increased among participants in a large case-control study.</p>
<p>The magnitude of risk reduction varied by the quantity and types of antioxidants but reached a maximum of 67% in people who had the greatest intake of vitamins C and E and selenium.</p>
<p>The data suggested a threshold effect for selenium and a trend toward a threshold effect for vitamin E, as well as a significant inverse association between pancreatic cancer risk and serum levels of vitamin C.<span id="more-1822"></span></p>
<p>&#8216;The results support measuring antioxidants in studies investigating the etiology of pancreatic cancer,&#8221; Andrew R. Hart, MD, of the University of East Anglia in Norwich, and co-authors wrote in conclusion in an article published online inÂ <em>Gut</em>. &#8220;If the association is causal, one in 12 cancers might be prevented by avoiding the lowest intakes (of antioxidants).&#8217;</p>
<p>Most patients with pancreatic cancer have a poor prognosis, owing in large part to late diagnosis and poor understanding of the disease&#8217;s etiology. Factors associated with an increased pancreatic cancer include a family history of the disease, smoking, type 2 diabetes, chronic pancreatitis, and<em>Helicobacter pylori</em>Â infection, according to background information in the article.</p>
<p>Pancreatic cancer risk has an inverse association with use of aspirin and statins, however, and dietary factors might also influence the risk. In particular, several plausible biological mechanisms suggest a possible role for antioxidants in the cancer risk. But the few cohort studies that have examined associations have produced mixed results.</p>
<p>Hart and colleagues undertook a study to evaluate links between antioxidant intake and pancreatic cancer risk on the basis of data from 7-day food diaries. They study involved 23,658 participants in the European Prospective Investigation of Cancer (EPIC) Norfolk Study, which spanned the years 1993 to 1997.</p>
<p>Study participants were enrolled from 35 general medical practices in Norfolk County, England. The cohort comprised men and women ages 40 to 74 at the time of enrollment.</p>
<p>Each participant had a baseline physical examination, during which blood samples were drawn. Additionally, study nurses explained how to complete the 7-day food diary. Completed diaries were evaluated and coded by trained nutritionists.</p>
<p>EPIC-Norfolk participants were followed to June 2010, and new diagnoses of pancreatic cancer were identified from regional health authority records and a cancer registry. Participants were excluded from the cancer analysis if uncertainty existed about the diagnosis, if the cancer was present at enrollment, or if the diagnosis occurred during the first year of follow-up.</p>
<p>Investigators determined that 49 EPIC-Norfolk participants developed pancreatic cancer during follow-up. The patients were compared with a control group of 3,970 participants who did not have pancreatic cancer.</p>
<p>Patients and the control group were separated into quartiles of intake for vitamin C, vitamin E, selenium, and zinc. Those who were in the highest three quartiles for each of vitamins C and E and selenium had a 67% reduction in the hazard for pancreatic cancer as compared with participants in the lowest quartile (HR 0.33, 95% CI 0.13 to 0.84,Â <em>P</em>&lt;0.05).</p>
<p>Among the individual antioxidant nutrients, a significant threshold effect (quartiles 2 through 4 versus quartile 1) was seen for selenium (HR 0.49, 95% CI 0.26 to 0.93,Â <em>P</em>&lt;0.05), and a trend was evident for vitamin E (HR 0.57, 95% CI 0.29 to 1.09). With the exception of zinc, individual quartiles (2 through 4 versus 1) of antioxidant intake were less than 1.</p>
<p>Serum levels of vitamin C had a significant inverse association with pancreatic cancer risk (HR 0.67, 95% CI 0.49 to 0.91,Â <em>P</em>=0.01), but not a threshold effect of intake as determined by 7-day food diaries (HR 0.68, 95% CI 0.37 to 1.26).</p>
<p>&#8220;The current evidence from etiological epidemiological work is minimal and inconsistent, although our work using an accurate method of dietary assessment and other studies using biomarkers of antioxidants suggest that vitamins C and E and selenium may be protective,&#8221; the authors wrote in conclusion.</p>
<p>&#8216;While null results from dietary antioxidant supplementation trials for other cancer endpoints have been discouraging, food sources of these nutrients may have different effects from high-dose single supplements.&#8217;&#8221;</p>
<p>Source:Â <a href="http://www.medpagetoday.com/HematologyOncology/OtherCancers/33889">http://www.medpagetoday.com/HematologyOncology/OtherCancers/33889</a></p>
<p>The post <a href="http://livepurpak.com/antioxidants-may-limit-pancreatic-cancer-risk/">Antioxidants May Limit Pancreatic Cancer Risk</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://livepurpak.com/antioxidants-may-limit-pancreatic-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers: Vitamin C RDA should be raised; pharmaceutical trials for vitamins faulty</title>
		<link>http://livepurpak.com/researchers-vitamin-c-rda-should-be-raised-pharmaceutical-trials-for-vitamins-faulty/</link>
		<comments>http://livepurpak.com/researchers-vitamin-c-rda-should-be-raised-pharmaceutical-trials-for-vitamins-faulty/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 16:19:30 +0000</pubDate>
		<dc:creator><![CDATA[mike]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livepurpak.com/?p=1819</guid>
		<description><![CDATA[<p>Written by Michael Johnsen &#8220;Researchers argue there is compelling evidence that the recommended dietary allowance of vitamin C should be raised to 200 mg per day for adults, up from its current levels of 75 mg for women and 90 mg for men in a recent report published inÂ Critical Reviews in Food Science and Nutrition. [&#8230;]</p><p>The post <a href="http://livepurpak.com/researchers-vitamin-c-rda-should-be-raised-pharmaceutical-trials-for-vitamins-faulty/">Researchers: Vitamin C RDA should be raised; pharmaceutical trials for vitamins faulty</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em><br />
Written by Michael Johnsen</em></p>
<p>&#8220;Researchers argue there is compelling evidence that the recommended dietary allowance of vitamin C should be raised to 200 mg per day for adults, up from its current levels of 75 mg for women and 90 mg for men in a recent report published inÂ <em>Critical Reviews in Food Science and Nutrition</em>.<span id="more-1819"></span></p>
<p>The recommended dietary allowance of vitamin C is less than half what it should be, according to the researchers, because medical experts insist on evaluating vitamin C in the same way they do pharmaceutical drugs and reach faulty conclusions as a result.</p>
<p>&#8216;Itâ€™s time to bring some common sense to this issue, look at the totality of the scientific evidence and go beyond some clinical trials that are inherently flawed,&#8217; stated Balz Frei, professor and director of the Linus Pauling Institute at Oregon State University. &#8216;Significant numbers of people in the [United States] and around the world are deficient in vitamin C, and thereâ€™s growing evidence that more of this vitamin could help prevent chronic disease,&#8217; Frei said. &#8216;The way clinical researchers study micronutrients right now, with the same type of so-called â€˜phase three randomized placebo-controlled trialsâ€™ used to test pharmaceutical drugs, almost ensures they will find no beneficial effect. We need to get past that.&#8217;</p>
<p>Unlike testing the safety or function of a prescription drug, the researchers said, such trials are ill suited to demonstrate the disease prevention capabilities of substances that already are present in the human body and required for normal metabolism. Some benefits of micronutrients in lowering chronic disease risk also show up only after many years or even decades of optimal consumption of vitamin C â€” a factor often not captured in shorter-term clinical studies.</p>
<p>A wider body of metabolic, pharmacokinetic, laboratory and demographic studies suggest just the opposite, that higher levels of vitamin C could help reduce chronic diseases, including heart disease, stroke, cancer and the underlying issues that lead to them, such as high blood pressure, chronic inflammation, poor immune response and atherosclerosis.</p>
<p>&#8216;We believe solid research shows the RDA should be increased,&#8217; Frei said. &#8216;And the benefit-to-risk ratio is very high. A 200 mg intake of vitamin C on a daily basis poses absolutely no risk, but there is strong evidence it would provide multiple, substantial health benefits.&#8217;&#8221;</p>
<p>&nbsp;</p>
<p>Source:Â <a href="http://www.drugstorenews.com/article/researchers-vitamin-c-rda-should-be-raised-pharmaceutical-trials-vitamins-faulty?utm_source=GoogleNews&amp;utm_medium=Syndication&amp;utm_campaign=ManualSitemap">http://www.drugstorenews.com/article/researchers-vitamin-c-rda-should-be-raised-pharmaceutical-trials-vitamins-faulty?utm_source=GoogleNews&amp;utm_medium=Syndication&amp;utm_campaign=ManualSitemap</a></p>
<p>The post <a href="http://livepurpak.com/researchers-vitamin-c-rda-should-be-raised-pharmaceutical-trials-for-vitamins-faulty/">Researchers: Vitamin C RDA should be raised; pharmaceutical trials for vitamins faulty</a> appeared first on <a href="http://livepurpak.com">Pur Pak</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://livepurpak.com/researchers-vitamin-c-rda-should-be-raised-pharmaceutical-trials-for-vitamins-faulty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
